Shareholding and Capital Structure
General Information on Company
| Company Title PASİFİK GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | Date of Establishment2020 |
| Central Registration System No0722095477300001 | Trade Registry Office and Registry NoAnkara / 453963 |
| Tax Office Name and Tax NoBAŞKENT VERGİ DAİRESİ/7220954773 | Type of Capital (Principal/Registered)Registered |
| Upper Limit of Registered Capital Ceiling24.000.000.000,-TL | Issued Capital5.323.560.210 TL |
| Title of Independent Audit Institution DENEYİM BAĞIMSIZ DENETİM VE DANIŞMANLIK A.Ş. | Address of Independent Audit Institution KIZILIRMAK MAH. MUHSİN YAZICIOĞLU CAD. NO:39A NO:14 ÇANKAYA ANKARA |
Partnership and Capital Structure
| Partner's Name-Surname/Trade Name | Capital Structure (TL) | Capital Structure (%) | Voting Right Percentage (%) |
|---|---|---|---|
| FATİH ERDOĞAN | 830.862.371,99 | 15,61 | 15,61 |
| MEHMET ERDOĞAN | 830.862.367,48 | 15,61 | 15,61 |
| ABDULKERİM FIRAT | 830.862.384,35 | 15,61 | 15,61 |
| PASİFİK HOLDİNG ANONİM ŞİRKETİ | 674.670.774,05 | 12,67 | 12,67 |
| PUSULA PORTFÖY BEŞİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) | 479.432.021 | 9,01 | 9,01 |
| DİĞER | 1.676.870.291,13 | 31,49 | 31,49 |
| TOPLAM | 5.323.560.210 | 100 | 100 |
The shareholding structure of the Company is updated quarterly within the framework of the data calculated by the Central Registry Agency and published through the Public Disclosure Platform.